Formula1 Las Vegas 2023 risultati

 

 

 

 Leggi anche

Formula1 F1 2023 risultati e classifiche

 

 

 

1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:29:08.289 25

2 16 Charles Leclerc FERRARI 50 +2.070s 18

3 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +2.241s 15

4 31 Esteban Ocon ALPINE RENAULT 50 +18.665s 12

5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 50 +20.067s 10

6 55 Carlos Sainz FERRARI 50 +20.834s 8

7 44 Lewis Hamilton MERCEDES 50 +21.755s 6

8 63 George Russell MERCEDES 50 +23.091s 4

9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +25.964s 2

10 81 Oscar Piastri MCLAREN MERCEDES 50 +29.496s 2

11 10 Pierre Gasly ALPINE RENAULT 50 +34.270s 0

12 23 Alexander Albon WILLIAMS MERCEDES 50 +43.398s 0

13 20 Kevin Magnussen HAAS FERRARI 50 +44.825s 0

14 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 50 +48.525s 0

15 24 Zhou Guanyu ALFA ROMEO FERRARI 50 +50.162s 0

16 2 Logan Sargeant WILLIAMS MERCEDES 50 +50.882s 0

17 77 Valtteri Bottas ALFA ROMEO FERRARI 50 +85.350s 0

18 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 46 DNF 0

19 27 Nico Hulkenberg HAAS FERRARI 45 DNF 0

NC 4 Lando Norris MCLAREN MERCEDES 2 DNF 0 

F1